Keiano Sotelo |
OLB • FB • 12 • 5'8 • 178lbs 2 • Keiano Sotelo |
||
Terrence Lawrence |
WR • FS • 12 • 6'0 • 165lbs 4 • Terrence Lawrence |
||
Gabe Pacheco |
CB • WR • 11 • 5'10 • 150lbs 5 • Gabe Pacheco |
||
Major Wootan |
QB • FS • 11 • 6'1 • 185lbs 7 • Major Wootan |
||
Lazarien Love |
RB • MLB • 11 • 5'9 • 160lbs 8 • Lazarien Love |
||
Preston Tomerlin |
SS • TE • 12 • 5'11 • 170lbs 9 • Preston Tomerlin |
||
Tommy Smith |
FS • WR • 11 • 5'8 • 130lbs 10 • Tommy Smith |
||
Angelo Jones-gutierrez |
WR • FS • 11 • 6'1 • 160lbs 11 • Angelo Jones-gutierrez |
||
Samuel Johns |
SS • RB • 11 • 5'10 • 162lbs 13 • Samuel Johns |
||
Austin Taylor |
QB • FS • 11 • 6'0 • 170lbs 15 • Austin Taylor |
||
Ben Doucet |
DB • WR • 11 • 6'1 • 162lbs 17 • Ben Doucet |
||
Jett Scott |
QB • 11 • 6'3 • 190lbs 18 • Jett Scott |
||
Ryan Palacios |
CB • WR • 11 • 5'8 • 150lbs 19 • Ryan Palacios |
||
Michael Alvarado |
RB • OLB • 10 • 5'5 • 150lbs 20 • Michael Alvarado |
||
Ezra Guilfoyle |
CB • WR • 11 • 5'11 • 120lbs 21 • Ezra Guilfoyle |
||
Casen Moore | OLB • HB • 11 • 5'10 • 185lbs 22 • Casen Moore |
||
Rhett Jeppsen | OLB • FB • 11 • 6'0 • 185lbs 23 • Rhett Jeppsen |
||
Rylan Sargent | WR • FS • 10 24 • Rylan Sargent |
||
Spencer Jorgensen | OLB • 10 25 • Spencer Jorgensen |
||
Riley Florie | FS • WR • 11 • 5'7 • 125lbs 26 • Riley Florie |
||
Carson Beedle | CB • WR • 11 27 • Carson Beedle |
||
Demarcus Sanchez | WR • CB • 11 • 5'7 • 150lbs 28 • Demarcus Sanchez |
||
Cristian Marquez-carreon | FS • WR • 11 • 5'10 • 150lbs 29 • Cristian Marquez-carreon |
||
Joshua Orona | RB • OLB • 11 • 5'10 • 180lbs 31 • Joshua Orona |
||
Colin Gordon | OLB • WR • 12 • 5'10 • 165lbs 32 • Colin Gordon |
||
Logan Rogers | OLB • FB • 11 • 5'10 • 185lbs 33 Logan Rogers |
||
Jace Navarrete | FS • WR • 12 • 5'10 • 150lbs 34 • Jace Navarrete |
||
Seth Barksdale | WR • CB • 12 • 5'8 • 145lbs 36 • Seth Barksdale |
||
Blake Wolver | MLB • FB • 12 • 5'10 • 185lbs 42 • Blake Wolver |
||
Bret Selles | OLB • FB • 11 • 6'0 • 170lbs 46 • Brett Selles |
||
Gavin Snow | G • NG • 11 • 5'11 • 220lbs 51 • Gavin Snow |
||
Adam Durazo | DT • G • 11 • 6'1 • 277lbs 52 • Adam Durazo |
||
Tyler Spatola | DE • 11 • 5'11 • 140lbs 52 • Tyler Spatola |
||
John Stack | NG • G • 12 • 6'2 • 271lbs 53 • John Stack |
||
Noah Madrid-casillas | NG • G • 12 • 6'1 • 225lbs 54 • Noah Madrid-casillas |
||
Talon Langton | DT • OT • 11 • 6'2 • 260lbs 56 • Talon Langton |
||
Maxwell Thorgerson | G • NG • 11 • 5'5 • 225lbs Maxwell Thorgerson |
||
Noah Ceniseros | G • NG • 11 • 5'10 • 180lbs 65 • Noah Ceniseros |
||
Alex Zappolo | G • DT • 11 • 6'1 • 170lbs 66 • Alex Zappolo |
||
Jesse Echerivel | DE • G • 11 • 5'10 • 185lbs 69 • Jesse Echerivel |
||
Parker Scott | DT • T • 10 • 6'4 • 283lbs 70 • Parket Scott |
||
Greg Bienvenue | DE • T • 11 • 6'4 • 265lbs 71 • Greg Bienvenue |
||
Daniel Jackson | T • DT • 11 • 6'0 • 220lbs 72 • Daniel Jackson |
||
Jayden Cathey |
OT • DT • 11 • 6'4 • 220lbs 77 • Jayden Cathey |
||
Koa Keanini | G • DT • 11 • 6'3 • 255lbs 79 • Koa Keanini |
||
Isiah Palmer | DE • FB • 11 • 6'0 • 190lbs 80 • Isiah Palmer |
||
Jacob Condie | WR • TE • 12 • 6'3 • 225lbs 85 • Jacob Condie |
||
Rylen Thomson | K • P • 11 • 5'10 • 150lbs 86 • Rylen Thomson |
||
Jaion Corley | WR • DE • 12 • 6'2 • 170lbs 89 • Jaion Corley |
||
Creed Hallows | TE • DT • 11 • 6'2 • 226lbs 90 • Creed Hallows |
||
Cody Judd | 10 • 5'6 • 120lbs Cody Judd |
||
Jackson Brown |
10 • 5'11 • 150lbs Jackson Brown |
||